| Item | Qty × Price | Value |
|---|---|---|
| Uncategorized | ||
| 6 black pearls | 6 x 300 | 1800 |
| 3 amethysts | 3 x 400 | 1200 |
| inverted halfling skull | 1 x 1200 | 1200 |
| small pouch of coins | 1 x 50 | 50 |
| 6 rubies (S34) | 6 x 100 | 600 |
| Statuary Room Gems | ||
| pink satyr | 2 x 1000 | 2000 |
| stone king | 3 x 500 | 1500 |
| sphynx | 2 x 200 | 400 |
| hydra | 16 x 25 | 400 |
| harpy | 2 x 400 | 800 |
| griffin | 2 x 350 | 700 |
| dryad | 2 x 50 | 100 |
| minotaur | 2 x 400 | 600 |
| manticore | 2 x 200 | 400 |
| hippogriff | 2 x 50 | 50 |
| Elder Sign Room | ||
| celtic brooch* | 1 x 40 | 40 |
| anklet* | 1 x 100 | 100 |
| silver mirror* | 1 x 50 | 50 |
| 3 coin bags | 3 x 100 pp | 1500 |
| dagger topaz/pommel | 1 x 500 | 500 |
| Mountain Giant | ||
| onyx gargoyle statue | 1 x 100 | 100 |
| furs and pelts* | — | 100 |
| sack of coins | 1 x 148 pp | 740 |
| folded tapestry* | 1 x 200 | 200 |
| Soil-Filled Coffin | ||
| leather armor, magic* | — | — |
| purse | 1 x 22 pp | 110 |
| purse | 1 x 37 pp | 37 |
| Total: 14787 | ||
| * Not included in total | ||
The party had entered the Hall of Seven Pillars. We paid our “tax” to security. We were free to move about the cabin/cavern. We were also filthy, stinking, exhausted, bloody, and wounded.